ZCZC
WTPQ20 BABJ 010300
SUBJECTIVE FORECAST
TD 03 INITIAL TIME 010300 UTC
00HR 14.5N 118.0E 1005HPA 15M/S
MOVE NW 22KM/H
P+12HR 16.0N 116.1E 1002HPA 15M/S
P+24HR 16.6N 114.3E 998HPA 18M/S
P+36HR 17.2N 113.0E 990HPA 23M/S
P+48HR 17.9N 111.5E 982HPA 28M/S
P+60HR 19.6N 109.3E 990HPA 23M/S
P+72HR 21.3N 108.4E 990HPA 23M/S
P+96HR 23.1N 108.1E 1000HPA 15M/S=
NNNN
2026/07/01 10:59
2026/07/01 08:49